Home | back products | How to Select | contact us | ÖÐÎÄÒ³

392.50-90 Series Cardan shaft

0.01 with length compensation, tubular design

8-hole flange 10-hole flange 16-hole flange

0.02 with large length compensation, tubular design

0.03 without length compensation, tubular design

9.01 with length compensation, short design
9.02 with length compensation, short design
9.03 with length compensation, short design

9.04 without length compensation, double flange shaft design

392 Series cardan shaft Data Sheets

cardan shaft size 392.50 392.55 392.60 392.65 392.70 392.75 392.80 392.85 392.90
Tcs KN.m 70 105 150 215 259 390 580 750 1150
Tk KN.m 54 80 117 165 225 300 450 600 900
Tdw KN.m 23 36 53 75 102 140 220 285 435
Deflection angle ¦Â 15 15 15 15 15 10 10 10 10
Flange A mm 225 250 285 315 350 390 435 480 550
Rotation K mm 225 250 285 315 350 390 435 480 550
B mm 196 218 245 280 310 345 385 425 492
C mm 105 105 125 130 155 170 190 205 250
F mm 4.5 5 6 7 7 8 10 12 12
G mm 20 25 27 32 35 40 42 47 50
H mm 17 19 21 23 23 25 28 31 31
l - 8 8 8 10 10 10 16 16 16
M mm 145 165 180 205 225 205 235 265 290
S mm 168*10 219*9 219*14 273*12 273*19 273*35 325*35 355*40 426*45
X mm 32 40 40 40 50 70 80 90 100
Y mm 9 12.5 15 15 16 18 20 22.5 22.5
W - 115*2.5 150*3 150*3 185*5 185*5 185*5 210*5 210*5 240*5

392 cardan shaft length dimensions and weight

Design shaft size 392.50 392.55 392.60 392.65 392.70 392.75 392.80 392.85 392.90
0.01 Lz min mm 890 1010 1090 1240 1310 1640 1795 2010 2185
La mm 100 135 135 170 170 170 170 190 210
G kg 129 214 271 395 480 733 1032 1370 2050
0.02 Lz min mm 1010 1110 1190 1325 1395 1860 1980 2180 2330
La mm 200 220 220 250 250 310 330 345 365
G kg 171 275 331 505 590 770 1027 1336 1881
0.03 Lf min mm 670 750 840 930 1000 1090 1210 1340 1490
G kg 98 206 214 300 386 479 735 970 1508
9.01 Lz mm 865 985 1065 1205 1275 1420 1535 1780 1940
La mm 100 135 135 170 170 170 170 190 210
G kg 123 201 259 390 476 687 937 1247 1832
9.02 Lz mm 830 920 1000 1130 1200 1300 1400 1630 1770
La mm 70 75 75 95 95 90 90 100 100
G kg 120 192 250 371 457 641 876 1171 1717
9.03 Lz mm 770 865 945 1060 1130 1200 1300 1520 1680
La mm 65 75 75 85 85 70 70 80 80
G kg 120 196 254 374 460 602 832 1116 1657
9.04 Lf mm 580 660 720 820 900 820 940 1060 1160
G kg 93 144 206 287 391 485 680 901 1393
Home | back products | How to Select | contact us | ÖÐÎÄÒ³

Copyright (C) 2023 YANGZHOU LASTE MECHANICAL ENGINEERING CO.,LTD.